Usage Statistics for www.abwaertz-online.de

Summary Period: April 2014
Generated 19-Oct-2016 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 4839
Total Files 4093
Total Pages 4675
Total Visits 537
Total kB Files 158608
Total kB In 0
Total kB Out 0
Total Unique Sites 294
Total Unique URLs 59
Total Unique Referrers 70
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 257
Hits per Day 161 611
Files per Day 136 598
Pages per Day 155 608
Visits per Day 17 34
kB Files per Day 5287 33874
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4093
Code 206 - Partial Content 251
Code 301 - Moved Permanently 3
Code 403 - Forbidden 9
Code 404 - Not Found 483

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 2.19% 90 2.20% 100 2.14% 23 4.28% 21 7.14% 11239 7.09% 0 0.00% 0 0.00%
2 64 1.32% 33 0.81% 59 1.26% 15 2.79% 13 4.42% 2997 1.89% 0 0.00% 0 0.00%
3 360 7.44% 347 8.48% 353 7.55% 14 2.61% 14 4.76% 15044 9.49% 0 0.00% 0 0.00%
4 387 8.00% 376 9.19% 383 8.19% 14 2.61% 14 4.76% 6718 4.24% 0 0.00% 0 0.00%
5 611 12.63% 598 14.61% 608 13.01% 14 2.61% 12 4.08% 23729 14.96% 0 0.00% 0 0.00%
6 447 9.24% 438 10.70% 444 9.50% 13 2.42% 13 4.42% 5588 3.52% 0 0.00% 0 0.00%
7 425 8.78% 412 10.07% 419 8.96% 18 3.35% 15 5.10% 5112 3.22% 0 0.00% 0 0.00%
8 308 6.36% 301 7.35% 307 6.57% 21 3.91% 13 4.42% 3554 2.24% 0 0.00% 0 0.00%
9 523 10.81% 506 12.36% 520 11.12% 23 4.28% 21 7.14% 14085 8.88% 0 0.00% 0 0.00%
10 455 9.40% 437 10.68% 451 9.65% 22 4.10% 21 7.14% 5401 3.41% 0 0.00% 0 0.00%
11 91 1.88% 71 1.73% 86 1.84% 34 6.33% 19 6.46% 1966 1.24% 0 0.00% 0 0.00%
12 34 0.70% 20 0.49% 31 0.66% 24 4.47% 22 7.48% 913 0.58% 0 0.00% 0 0.00%
13 59 1.22% 38 0.93% 52 1.11% 30 5.59% 25 8.50% 978 0.62% 0 0.00% 0 0.00%
14 21 0.43% 6 0.15% 18 0.39% 16 2.98% 15 5.10% 562 0.35% 0 0.00% 0 0.00%
15 278 5.74% 12 0.29% 271 5.80% 13 2.42% 13 4.42% 33874 21.36% 0 0.00% 0 0.00%
16 45 0.93% 32 0.78% 39 0.83% 22 4.10% 21 7.14% 55 0.03% 0 0.00% 0 0.00%
17 33 0.68% 13 0.32% 26 0.56% 16 2.98% 12 4.08% 174 0.11% 0 0.00% 0 0.00%
18 33 0.68% 8 0.20% 14 0.30% 11 2.05% 11 3.74% 8 0.00% 0 0.00% 0 0.00%
19 27 0.56% 13 0.32% 23 0.49% 14 2.61% 13 4.42% 140 0.09% 0 0.00% 0 0.00%
20 29 0.60% 11 0.27% 23 0.49% 16 2.98% 17 5.78% 875 0.55% 0 0.00% 0 0.00%
21 39 0.81% 18 0.44% 33 0.71% 18 3.35% 14 4.76% 1634 1.03% 0 0.00% 0 0.00%
22 28 0.58% 19 0.46% 23 0.49% 19 3.54% 17 5.78% 1263 0.80% 0 0.00% 0 0.00%
23 10 0.21% 5 0.12% 8 0.17% 8 1.49% 7 2.38% 368 0.23% 0 0.00% 0 0.00%
24 35 0.72% 18 0.44% 22 0.47% 15 2.79% 19 6.46% 433 0.27% 0 0.00% 0 0.00%
25 38 0.79% 15 0.37% 34 0.73% 22 4.10% 16 5.44% 800 0.50% 0 0.00% 0 0.00%
26 29 0.60% 9 0.22% 26 0.56% 16 2.98% 17 5.78% 421 0.27% 0 0.00% 0 0.00%
27 72 1.49% 55 1.34% 68 1.45% 13 2.42% 13 4.42% 6511 4.11% 0 0.00% 0 0.00%
28 129 2.67% 105 2.57% 123 2.63% 26 4.84% 15 5.10% 13816 8.71% 0 0.00% 0 0.00%
29 33 0.68% 14 0.34% 28 0.60% 11 2.05% 10 3.40% 41 0.03% 0 0.00% 0 0.00%
30 90 1.86% 73 1.78% 83 1.78% 22 4.10% 12 4.08% 310 0.20% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 239 4.94% 7 217 5.30% 7 229 4.90% 391 11739 7.40% 0 0 0.00% 0 0 0.00%
1 9 283 5.85% 8 259 6.33% 9 275 5.88% 557 16725 10.54% 0 0 0.00% 0 0 0.00%
2 6 188 3.89% 5 163 3.98% 5 168 3.59% 100 3012 1.90% 0 0 0.00% 0 0 0.00%
3 5 174 3.60% 5 162 3.96% 5 172 3.68% 149 4474 2.82% 0 0 0.00% 0 0 0.00%
4 8 264 5.46% 7 236 5.77% 8 255 5.45% 469 14084 8.88% 0 0 0.00% 0 0 0.00%
5 6 205 4.24% 5 163 3.98% 6 182 3.89% 78 2336 1.47% 0 0 0.00% 0 0 0.00%
6 5 152 3.14% 4 137 3.35% 4 149 3.19% 81 2417 1.52% 0 0 0.00% 0 0 0.00%
7 15 453 9.36% 6 181 4.42% 14 446 9.54% 1198 35948 22.66% 0 0 0.00% 0 0 0.00%
8 5 172 3.55% 5 154 3.76% 5 168 3.59% 139 4170 2.63% 0 0 0.00% 0 0 0.00%
9 5 175 3.62% 5 159 3.88% 5 171 3.66% 71 2137 1.35% 0 0 0.00% 0 0 0.00%
10 3 95 1.96% 2 79 1.93% 3 92 1.97% 40 1191 0.75% 0 0 0.00% 0 0 0.00%
11 4 122 2.52% 3 107 2.61% 3 114 2.44% 134 4025 2.54% 0 0 0.00% 0 0 0.00%
12 3 106 2.19% 3 94 2.30% 3 99 2.12% 37 1109 0.70% 0 0 0.00% 0 0 0.00%
13 3 98 2.03% 2 86 2.10% 3 92 1.97% 64 1930 1.22% 0 0 0.00% 0 0 0.00%
14 4 128 2.65% 3 109 2.66% 4 122 2.61% 68 2026 1.28% 0 0 0.00% 0 0 0.00%
15 5 172 3.55% 5 154 3.76% 5 166 3.55% 64 1910 1.20% 0 0 0.00% 0 0 0.00%
16 6 187 3.86% 5 166 4.06% 6 183 3.91% 83 2490 1.57% 0 0 0.00% 0 0 0.00%
17 6 203 4.20% 5 177 4.32% 6 200 4.28% 88 2630 1.66% 0 0 0.00% 0 0 0.00%
18 11 335 6.92% 10 304 7.43% 10 328 7.02% 633 18995 11.98% 0 0 0.00% 0 0 0.00%
19 8 267 5.52% 8 244 5.96% 8 260 5.56% 278 8333 5.25% 0 0 0.00% 0 0 0.00%
20 6 190 3.93% 5 178 4.35% 6 187 4.00% 74 2215 1.40% 0 0 0.00% 0 0 0.00%
21 7 212 4.38% 6 194 4.74% 6 208 4.45% 80 2400 1.51% 0 0 0.00% 0 0 0.00%
22 6 194 4.01% 5 163 3.98% 6 191 4.09% 68 2026 1.28% 0 0 0.00% 0 0 0.00%
23 7 225 4.65% 6 207 5.06% 7 218 4.66% 343 10286 6.49% 0 0 0.00% 0 0 0.00%

Top 30 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 3153 65.16% 35376 22.30% 0 0.00% 0 0.00% /logs/
2 355 7.34% 55968 35.29% 0 0.00% 0 0.00% /logs/usage_201401.html
3 296 6.12% 91 0.06% 0 0.00% 0 0.00% /
4 33 0.68% 2468 1.56% 0 0.00% 0 0.00% /logs/usage_201011.html
5 21 0.43% 2803 1.77% 0 0.00% 0 0.00% /logs/usage_201104.html
6 19 0.39% 2617 1.65% 0 0.00% 0 0.00% /logs/usage_201212.html
7 19 0.39% 2940 1.85% 0 0.00% 0 0.00% /logs/usage_201312.html
8 18 0.37% 2402 1.51% 0 0.00% 0 0.00% /logs/usage_201107.html
9 16 0.33% 1927 1.22% 0 0.00% 0 0.00% /logs/usage_201102.html
10 15 0.31% 2054 1.29% 0 0.00% 0 0.00% /logs/usage_201110.html
11 15 0.31% 2099 1.32% 0 0.00% 0 0.00% /logs/usage_201204.html
12 14 0.29% 3 0.00% 0 0.00% 0 0.00% /404.html
13 14 0.29% 1761 1.11% 0 0.00% 0 0.00% /logs/usage_201103.html
14 14 0.29% 1850 1.17% 0 0.00% 0 0.00% /logs/usage_201106.html
15 13 0.27% 1738 1.10% 0 0.00% 0 0.00% /logs/usage_201108.html
16 13 0.27% 1833 1.16% 0 0.00% 0 0.00% /logs/usage_201207.html
17 12 0.25% 1591 1.00% 0 0.00% 0 0.00% /logs/usage_201105.html
18 12 0.25% 1639 1.03% 0 0.00% 0 0.00% /logs/usage_201111.html
19 12 0.25% 1626 1.02% 0 0.00% 0 0.00% /logs/usage_201112.html
20 12 0.25% 1710 1.08% 0 0.00% 0 0.00% /logs/usage_201202.html
21 12 0.25% 1725 1.09% 0 0.00% 0 0.00% /logs/usage_201205.html
22 12 0.25% 1594 1.00% 0 0.00% 0 0.00% /logs/usage_201206.html
23 12 0.25% 1632 1.03% 0 0.00% 0 0.00% /logs/usage_201209.html
24 12 0.25% 1776 1.12% 0 0.00% 0 0.00% /logs/usage_201308.html
25 12 0.25% 1796 1.13% 0 0.00% 0 0.00% /logs/usage_201402.html
26 12 0.25% 2 0.00% 0 0.00% 0 0.00% /tmp/
27 11 0.23% 1244 0.78% 0 0.00% 0 0.00% /logs/usage_201012.html
28 11 0.23% 1527 0.96% 0 0.00% 0 0.00% /logs/usage_201203.html
29 11 0.23% 1525 0.96% 0 0.00% 0 0.00% /logs/usage_201211.html
30 11 0.23% 1616 1.02% 0 0.00% 0 0.00% /logs/usage_201306.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 355 7.34% 55968 35.29% 0 0.00% 0 0.00% /logs/usage_201401.html
2 3153 65.16% 35376 22.30% 0 0.00% 0 0.00% /logs/
3 19 0.39% 2940 1.85% 0 0.00% 0 0.00% /logs/usage_201312.html
4 21 0.43% 2803 1.77% 0 0.00% 0 0.00% /logs/usage_201104.html
5 19 0.39% 2617 1.65% 0 0.00% 0 0.00% /logs/usage_201212.html
6 33 0.68% 2468 1.56% 0 0.00% 0 0.00% /logs/usage_201011.html
7 18 0.37% 2402 1.51% 0 0.00% 0 0.00% /logs/usage_201107.html
8 15 0.31% 2099 1.32% 0 0.00% 0 0.00% /logs/usage_201204.html
9 15 0.31% 2054 1.29% 0 0.00% 0 0.00% /logs/usage_201110.html
10 16 0.33% 1927 1.22% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 296 6.12% 142 42.90% /
2 3153 65.16% 49 14.80% /logs/
3 355 7.34% 12 3.63% /logs/usage_201401.html
4 33 0.68% 11 3.32% /logs/usage_201011.html
5 21 0.43% 9 2.72% /logs/usage_201104.html
6 18 0.37% 7 2.11% /logs/usage_201107.html
7 12 0.25% 7 2.11% /tmp/
8 14 0.29% 6 1.81% /404.html
9 13 0.27% 6 1.81% /logs/usage_201207.html
10 19 0.39% 6 1.81% /logs/usage_201212.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 296 6.12% 138 41.57% /
2 3153 65.16% 49 14.76% /logs/
3 355 7.34% 13 3.92% /logs/usage_201401.html
4 33 0.68% 11 3.31% /logs/usage_201011.html
5 21 0.43% 8 2.41% /logs/usage_201104.html
6 12 0.25% 8 2.41% /tmp/
7 14 0.29% 7 2.11% /404.html
8 18 0.37% 6 1.81% /logs/usage_201107.html
9 19 0.39% 6 1.81% /logs/usage_201212.html
10 12 0.25% 5 1.51% /logs/usage_201205.html

Top 30 of 294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3104 64.15% 3104 75.84% 34826 21.96% 0 0.00% 0 0.00% 31 5.77% 46.150.103.139
2 257 5.31% 250 6.11% 33571 21.17% 0 0.00% 0 0.00% 1 0.19% 69.84.207.246
3 165 3.41% 165 4.03% 26013 16.40% 0 0.00% 0 0.00% 5 0.93% 91.250.15.69
4 134 2.77% 87 2.13% 1589 1.00% 0 0.00% 0 0.00% 39 7.26% 141.8.147.2
5 76 1.57% 0 0.00% 16 0.01% 0 0.00% 0 0.00% 30 5.59% 183.207.228.14
6 63 1.30% 63 1.54% 7087 4.47% 0 0.00% 0 0.00% 3 0.56% 37.187.144.114
7 54 1.12% 54 1.32% 8513 5.37% 0 0.00% 0 0.00% 1 0.19% 188.40.249.67
8 54 1.12% 54 1.32% 8513 5.37% 0 0.00% 0 0.00% 1 0.19% 188.40.249.74
9 50 1.03% 50 1.22% 15 0.01% 0 0.00% 0 0.00% 10 1.86% 109.106.138.198
10 50 1.03% 50 1.22% 7883 4.97% 0 0.00% 0 0.00% 1 0.19% 188.40.249.83
11 48 0.99% 46 1.12% 5813 3.66% 0 0.00% 0 0.00% 1 0.19% 212.227.52.170
12 46 0.95% 44 1.08% 5403 3.41% 0 0.00% 0 0.00% 11 2.05% 151.55.133.201
13 34 0.70% 12 0.29% 1709 1.08% 0 0.00% 0 0.00% 21 3.91% 85.214.21.49
14 30 0.62% 30 0.73% 3901 2.46% 0 0.00% 0 0.00% 4 0.74% 193.43.252.252
15 26 0.54% 26 0.64% 8 0.01% 0 0.00% 0 0.00% 6 1.12% 109.106.138.201
16 21 0.43% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.37% 46.60.253.35
17 20 0.41% 9 0.22% 568 0.36% 0 0.00% 0 0.00% 9 1.68% 208.115.111.69
18 20 0.41% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.19% 46.149.111.171
19 15 0.31% 15 0.37% 5 0.00% 0 0.00% 0 0.00% 3 0.56% 109.106.138.68
20 15 0.31% 15 0.37% 168 0.11% 0 0.00% 0 0.00% 3 0.56% 95.135.202.92
21 14 0.29% 7 0.17% 433 0.27% 0 0.00% 0 0.00% 7 1.30% 208.115.113.93
22 11 0.23% 10 0.24% 909 0.57% 0 0.00% 0 0.00% 1 0.19% 38.100.21.64
23 10 0.21% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 3 0.56% 183.207.228.12
24 10 0.21% 5 0.12% 407 0.26% 0 0.00% 0 0.00% 5 0.93% 208.115.113.85
25 10 0.21% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 10 1.86% 88.198.109.4
26 9 0.19% 7 0.17% 816 0.51% 0 0.00% 0 0.00% 2 0.37% 148.251.23.114
27 9 0.19% 9 0.22% 3 0.00% 0 0.00% 0 0.00% 2 0.37% 176.102.192.6
28 9 0.19% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.19% 182.253.72.33
29 9 0.19% 9 0.22% 3 0.00% 0 0.00% 0 0.00% 3 0.56% 188.123.248.103
30 9 0.19% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.19% 202.58.96.74

Top 10 of 294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3104 64.15% 3104 75.84% 34826 21.96% 0 0.00% 0 0.00% 31 5.77% 46.150.103.139
2 257 5.31% 250 6.11% 33571 21.17% 0 0.00% 0 0.00% 1 0.19% 69.84.207.246
3 165 3.41% 165 4.03% 26013 16.40% 0 0.00% 0 0.00% 5 0.93% 91.250.15.69
4 54 1.12% 54 1.32% 8513 5.37% 0 0.00% 0 0.00% 1 0.19% 188.40.249.67
5 54 1.12% 54 1.32% 8513 5.37% 0 0.00% 0 0.00% 1 0.19% 188.40.249.74
6 50 1.03% 50 1.22% 7883 4.97% 0 0.00% 0 0.00% 1 0.19% 188.40.249.83
7 63 1.30% 63 1.54% 7087 4.47% 0 0.00% 0 0.00% 3 0.56% 37.187.144.114
8 48 0.99% 46 1.12% 5813 3.66% 0 0.00% 0 0.00% 1 0.19% 212.227.52.170
9 46 0.95% 44 1.08% 5403 3.41% 0 0.00% 0 0.00% 11 2.05% 151.55.133.201
10 30 0.62% 30 0.73% 3901 2.46% 0 0.00% 0 0.00% 4 0.74% 193.43.252.252

Top 30 of 70 Total Referrers
# Hits Referrer
1 1712 35.38% kamagra-deutschland.eventpages.org
2 1392 28.77% www.be-orlando.com/xrumer/index.php
3 829 17.13% - (Direct Request)
4 215 4.44% www.abwaertz-online.de/
5 60 1.24% colddl.in
6 54 1.12% indlf.com
7 54 1.12% xs12.in
8 50 1.03% download44.in
9 50 1.03% filesvine.com
10 50 1.03% storecigarette.org
11 50 1.03% www.boards2go.com/boards/board.cgi
12 40 0.83% cuteembroidery.org
13 20 0.41% downloadyodu.com
14 15 0.31% candidaleft.com
15 13 0.27% www.youtube.com/watch
16 12 0.25% www.abwaertz-online.de/logs/
17 12 0.25% www.abwaertz-online.de/logs/usage_201404.html
18 10 0.21% r12files.com
19 9 0.19% belinvestdom.by/
20 9 0.19% haircompany-shop.ru/
21 9 0.19% poshiv-chehol.ru
22 9 0.19% www.q-moto.ru/
23 9 0.19% www.xolodremont.ru/
24 8 0.17% crest-poloski.ru/
25 8 0.17% glossgroup.ru
26 8 0.17% tupper-posuda.ru/
27 8 0.17% tupper-shop.ru/
28 8 0.17% www.abwaertz-online.de
29 8 0.17% www.abwaertz-online.de/logs/usage_201401.html
30 7 0.14% technopellet.gr/

Top 15 of 226 Total User Agents
# Hits User Agent
1 343 7.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 257 5.31% LSSRocketCrawler/1.0 LightspeedSystems
3 134 2.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 93 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 88 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 87 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
7 86 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 85 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 83 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
10 79 1.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 79 1.63% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 78 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 78 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 78 1.61% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 76 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Location for April 2014

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 4022 83.12% 3743 91.45% 99923 63.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 407 8.41% 326 7.96% 38241 24.11% 0 0.00% 0 0.00% United States
3 244 5.04% 157 3.84% 10220 6.44% 0 0.00% 0 0.00% Germany
4 49 1.01% 44 1.08% 5404 3.41% 0 0.00% 0 0.00% Italy
5 33 0.68% 33 0.81% 4043 2.55% 0 0.00% 0 0.00% Ukraine
6 24 0.50% 18 0.44% 316 0.20% 0 0.00% 0 0.00% China
7 10 0.21% 4 0.10% 9 0.01% 0 0.00% 0 0.00% Canada
8 8 0.17% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Brazil
9 8 0.17% 5 0.12% 122 0.08% 0 0.00% 0 0.00% Great Britain (UK)
10 7 0.14% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
11 5 0.10% 4 0.10% 321 0.20% 0 0.00% 0 0.00% Indonesia
12 5 0.10% 3 0.07% 1 0.00% 0 0.00% 0 0.00% Netherlands
13 5 0.10% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Russian Federation
14 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
15 2 0.04% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Australia
16 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hong Kong
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Macau
18 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
19 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01