Usage Statistics for www.abwaertz-online.de

Summary Period: December 2013
Generated 19-Oct-2016 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 26299
Total Files 26110
Total Pages 25829
Total Visits 1388
Total kB Files 2210856
Total kB In 0
Total kB Out 0
Total Unique Sites 273
Total Unique URLs 157
Total Unique Referrers 3073
Total Unique User Agents 340
. Avg Max
Hits per Hour 35 277
Hits per Day 848 2516
Files per Day 842 2512
Pages per Day 833 2488
Visits per Day 44 171
kB Files per Day 71318 280281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26110
Code 403 - Forbidden 18
Code 404 - Not Found 171

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 354 1.35% 346 1.33% 343 1.33% 28 2.02% 14 5.13% 3438 0.16% 0 0.00% 0 0.00%
2 466 1.77% 452 1.73% 449 1.74% 42 3.03% 16 5.86% 5030 0.23% 0 0.00% 0 0.00%
3 413 1.57% 410 1.57% 410 1.59% 38 2.74% 21 7.69% 6448 0.29% 0 0.00% 0 0.00%
4 579 2.20% 566 2.17% 544 2.11% 60 4.32% 25 9.16% 10818 0.49% 0 0.00% 0 0.00%
5 490 1.86% 488 1.87% 488 1.89% 16 1.15% 14 5.13% 6770 0.31% 0 0.00% 0 0.00%
6 305 1.16% 301 1.15% 300 1.16% 15 1.08% 8 2.93% 4188 0.19% 0 0.00% 0 0.00%
7 462 1.76% 454 1.74% 457 1.77% 31 2.23% 9 3.30% 16281 0.74% 0 0.00% 0 0.00%
8 508 1.93% 500 1.91% 504 1.95% 46 3.31% 26 9.52% 13667 0.62% 0 0.00% 0 0.00%
9 183 0.70% 178 0.68% 180 0.70% 53 3.82% 23 8.42% 8805 0.40% 0 0.00% 0 0.00%
10 125 0.48% 118 0.45% 115 0.45% 12 0.86% 12 4.40% 1998 0.09% 0 0.00% 0 0.00%
11 248 0.94% 245 0.94% 244 0.94% 7 0.50% 6 2.20% 3130 0.14% 0 0.00% 0 0.00%
12 2028 7.71% 2022 7.74% 2020 7.82% 118 8.50% 18 6.59% 233242 10.55% 0 0.00% 0 0.00%
13 2422 9.21% 2416 9.25% 2380 9.21% 111 8.00% 23 8.42% 280281 12.68% 0 0.00% 0 0.00%
14 1991 7.57% 1981 7.59% 1833 7.10% 49 3.53% 25 9.16% 206232 9.33% 0 0.00% 0 0.00%
15 2031 7.72% 2025 7.76% 2025 7.84% 111 8.00% 24 8.79% 214275 9.69% 0 0.00% 0 0.00%
16 2516 9.57% 2512 9.62% 2488 9.63% 171 12.32% 23 8.42% 270930 12.25% 0 0.00% 0 0.00%
17 2304 8.76% 2300 8.81% 2300 8.90% 71 5.12% 13 4.76% 265041 11.99% 0 0.00% 0 0.00%
18 923 3.51% 915 3.50% 913 3.53% 30 2.16% 11 4.03% 84113 3.80% 0 0.00% 0 0.00%
19 586 2.23% 582 2.23% 583 2.26% 50 3.60% 26 9.52% 43466 1.97% 0 0.00% 0 0.00%
20 386 1.47% 376 1.44% 380 1.47% 41 2.95% 22 8.06% 18176 0.82% 0 0.00% 0 0.00%
21 290 1.10% 287 1.10% 284 1.10% 27 1.95% 21 7.69% 5937 0.27% 0 0.00% 0 0.00%
22 515 1.96% 510 1.95% 510 1.97% 37 2.67% 9 3.30% 26850 1.21% 0 0.00% 0 0.00%
23 499 1.90% 491 1.88% 494 1.91% 28 2.02% 13 4.76% 32860 1.49% 0 0.00% 0 0.00%
24 464 1.76% 462 1.77% 436 1.69% 27 1.95% 14 5.13% 21506 0.97% 0 0.00% 0 0.00%
25 887 3.37% 883 3.38% 864 3.35% 48 3.46% 13 4.76% 63294 2.86% 0 0.00% 0 0.00%
26 922 3.51% 917 3.51% 912 3.53% 11 0.79% 12 4.40% 86949 3.93% 0 0.00% 0 0.00%
27 930 3.54% 923 3.54% 923 3.57% 42 3.03% 13 4.76% 88475 4.00% 0 0.00% 0 0.00%
28 985 3.75% 979 3.75% 976 3.78% 20 1.44% 14 5.13% 93117 4.21% 0 0.00% 0 0.00%
29 875 3.33% 871 3.34% 870 3.37% 25 1.80% 11 4.03% 83780 3.79% 0 0.00% 0 0.00%
30 307 1.17% 305 1.17% 305 1.18% 15 1.08% 10 3.66% 4136 0.19% 0 0.00% 0 0.00%
31 305 1.16% 295 1.13% 299 1.16% 46 3.31% 26 9.52% 7623 0.34% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1098 4.18% 35 1093 4.19% 35 1088 4.21% 3038 94165 4.26% 0 0 0.00% 0 0 0.00%
1 32 1002 3.81% 32 995 3.81% 31 991 3.84% 2605 80756 3.65% 0 0 0.00% 0 0 0.00%
2 33 1040 3.95% 33 1037 3.97% 33 1037 4.01% 2766 85745 3.88% 0 0 0.00% 0 0 0.00%
3 36 1134 4.31% 36 1125 4.31% 36 1118 4.33% 3126 96915 4.38% 0 0 0.00% 0 0 0.00%
4 34 1080 4.11% 34 1073 4.11% 34 1072 4.15% 3012 93359 4.22% 0 0 0.00% 0 0 0.00%
5 38 1185 4.51% 38 1179 4.52% 37 1169 4.53% 3474 107698 4.87% 0 0 0.00% 0 0 0.00%
6 35 1088 4.14% 34 1081 4.14% 34 1075 4.16% 3205 99363 4.49% 0 0 0.00% 0 0 0.00%
7 39 1238 4.71% 39 1226 4.70% 34 1073 4.15% 2981 92403 4.18% 0 0 0.00% 0 0 0.00%
8 33 1035 3.94% 33 1028 3.94% 32 1017 3.94% 2787 86410 3.91% 0 0 0.00% 0 0 0.00%
9 32 1019 3.87% 32 1017 3.90% 32 1011 3.91% 2830 87745 3.97% 0 0 0.00% 0 0 0.00%
10 32 996 3.79% 31 988 3.78% 31 978 3.79% 2720 84308 3.81% 0 0 0.00% 0 0 0.00%
11 32 1013 3.85% 32 1008 3.86% 32 1001 3.88% 2769 85843 3.88% 0 0 0.00% 0 0 0.00%
12 33 1049 3.99% 33 1044 4.00% 33 1036 4.01% 2880 89284 4.04% 0 0 0.00% 0 0 0.00%
13 34 1080 4.11% 34 1074 4.11% 34 1067 4.13% 2978 92321 4.18% 0 0 0.00% 0 0 0.00%
14 35 1089 4.14% 34 1078 4.13% 34 1073 4.15% 2959 91731 4.15% 0 0 0.00% 0 0 0.00%
15 37 1156 4.40% 36 1143 4.38% 36 1140 4.41% 3140 97354 4.40% 0 0 0.00% 0 0 0.00%
16 36 1127 4.29% 36 1122 4.30% 36 1118 4.33% 3079 95442 4.32% 0 0 0.00% 0 0 0.00%
17 36 1137 4.32% 36 1128 4.32% 36 1127 4.36% 2975 92232 4.17% 0 0 0.00% 0 0 0.00%
18 35 1100 4.18% 35 1090 4.17% 35 1088 4.21% 2967 91965 4.16% 0 0 0.00% 0 0 0.00%
19 38 1178 4.48% 37 1169 4.48% 37 1166 4.51% 3199 99174 4.49% 0 0 0.00% 0 0 0.00%
20 36 1122 4.27% 35 1113 4.26% 35 1095 4.24% 3019 93583 4.23% 0 0 0.00% 0 0 0.00%
21 37 1158 4.40% 36 1140 4.37% 36 1135 4.39% 3142 97404 4.41% 0 0 0.00% 0 0 0.00%
22 35 1109 4.22% 35 1102 4.22% 35 1100 4.26% 2889 89547 4.05% 0 0 0.00% 0 0 0.00%
23 34 1066 4.05% 34 1057 4.05% 34 1054 4.08% 2778 86110 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 157 Total URLs
# Hits kB F kB In kB Out URL
1 15192 57.77% 2028073 91.73% 0 0.00% 0 0.00% /logs/usage_201104.html
2 9312 35.41% 104208 4.71% 0 0.00% 0 0.00% /logs/
3 667 2.54% 205 0.01% 0 0.00% 0 0.00% /
4 124 0.47% 17246 0.78% 0 0.00% 0 0.00% /logs/usage_201301.html
5 38 0.14% 5625 0.25% 0 0.00% 0 0.00% /logs/usage_201308.html
6 31 0.12% 2318 0.10% 0 0.00% 0 0.00% /logs/usage_201011.html
7 25 0.10% 3714 0.17% 0 0.00% 0 0.00% /logs/usage_201307.html
8 19 0.07% 2617 0.12% 0 0.00% 0 0.00% /logs/usage_201212.html
9 18 0.07% 2747 0.12% 0 0.00% 0 0.00% /logs/usage_201310.html
10 18 0.07% 2721 0.12% 0 0.00% 0 0.00% /logs/usage_201311.html
11 17 0.06% 4 0.00% 0 0.00% 0 0.00% /404.html
12 17 0.06% 2439 0.11% 0 0.00% 0 0.00% /logs/usage_201303.html
13 16 0.06% 2125 0.10% 0 0.00% 0 0.00% /logs/usage_201206.html
14 16 0.06% 2303 0.10% 0 0.00% 0 0.00% /logs/usage_201304.html
15 16 0.06% 2351 0.11% 0 0.00% 0 0.00% /logs/usage_201306.html
16 16 0.06% 3 0.00% 0 0.00% 0 0.00% /tmp/
17 15 0.06% 2034 0.09% 0 0.00% 0 0.00% /logs/usage_201302.html
18 14 0.05% 2076 0.09% 0 0.00% 0 0.00% /logs/usage_201305.html
19 14 0.05% 2196 0.10% 0 0.00% 0 0.00% /logs/usage_201309.html
20 11 0.04% 1244 0.06% 0 0.00% 0 0.00% /logs/usage_201012.html
21 11 0.04% 1384 0.06% 0 0.00% 0 0.00% /logs/usage_201103.html
22 11 0.04% 1468 0.07% 0 0.00% 0 0.00% /logs/usage_201107.html
23 10 0.04% 1321 0.06% 0 0.00% 0 0.00% /logs/usage_201106.html
24 10 0.04% 1337 0.06% 0 0.00% 0 0.00% /logs/usage_201108.html
25 10 0.04% 1437 0.07% 0 0.00% 0 0.00% /logs/usage_201205.html
26 10 0.04% 1350 0.06% 0 0.00% 0 0.00% /logs/usage_201312.html
27 9 0.03% 1219 0.06% 0 0.00% 0 0.00% /logs/usage_201112.html
28 9 0.03% 1259 0.06% 0 0.00% 0 0.00% /logs/usage_201204.html
29 8 0.03% 1061 0.05% 0 0.00% 0 0.00% /logs/usage_201105.html
30 8 0.03% 1111 0.05% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 157 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15192 57.77% 2028073 91.73% 0 0.00% 0 0.00% /logs/usage_201104.html
2 9312 35.41% 104208 4.71% 0 0.00% 0 0.00% /logs/
3 124 0.47% 17246 0.78% 0 0.00% 0 0.00% /logs/usage_201301.html
4 38 0.14% 5625 0.25% 0 0.00% 0 0.00% /logs/usage_201308.html
5 25 0.10% 3714 0.17% 0 0.00% 0 0.00% /logs/usage_201307.html
6 18 0.07% 2747 0.12% 0 0.00% 0 0.00% /logs/usage_201310.html
7 18 0.07% 2721 0.12% 0 0.00% 0 0.00% /logs/usage_201311.html
8 19 0.07% 2617 0.12% 0 0.00% 0 0.00% /logs/usage_201212.html
9 17 0.06% 2439 0.11% 0 0.00% 0 0.00% /logs/usage_201303.html
10 16 0.06% 2351 0.11% 0 0.00% 0 0.00% /logs/usage_201306.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 15192 57.77% 639 47.26% /logs/usage_201104.html
2 667 2.54% 238 17.60% /
3 9312 35.41% 114 8.43% /logs/
4 124 0.47% 32 2.37% /logs/usage_201301.html
5 38 0.14% 24 1.78% /logs/usage_201308.html
6 25 0.10% 19 1.41% /logs/usage_201307.html
7 18 0.07% 15 1.11% /logs/usage_201310.html
8 16 0.06% 13 0.96% /logs/usage_201304.html
9 18 0.07% 13 0.96% /logs/usage_201311.html
10 16 0.06% 13 0.96% /tmp/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 15192 57.77% 639 47.30% /logs/usage_201104.html
2 667 2.54% 240 17.76% /
3 9312 35.41% 114 8.44% /logs/
4 124 0.47% 30 2.22% /logs/usage_201301.html
5 38 0.14% 23 1.70% /logs/usage_201308.html
6 25 0.10% 19 1.41% /logs/usage_201307.html
7 16 0.06% 15 1.11% /logs/usage_201304.html
8 18 0.07% 15 1.11% /logs/usage_201310.html
9 18 0.07% 14 1.04% /logs/usage_201311.html
10 16 0.06% 13 0.96% /logs/usage_201206.html

Top 30 of 273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15140 57.57% 15140 57.99% 2021131 91.42% 0 0.00% 0 0.00% 592 42.65% 178.151.216.52
2 8546 32.50% 8546 32.73% 95636 4.33% 0 0.00% 0 0.00% 16 1.15% 91.207.6.154
3 308 1.17% 308 1.18% 3447 0.16% 0 0.00% 0 0.00% 7 0.50% 77.123.28.221
4 273 1.04% 224 0.86% 5326 0.24% 0 0.00% 0 0.00% 53 3.82% 141.8.147.2
5 200 0.76% 200 0.77% 62 0.00% 0 0.00% 0 0.00% 42 3.03% 188.123.248.103
6 162 0.62% 162 0.62% 50 0.00% 0 0.00% 0 0.00% 53 3.82% 89.31.91.220
7 152 0.58% 152 0.58% 1701 0.08% 0 0.00% 0 0.00% 33 2.38% 176.102.219.6
8 146 0.56% 146 0.56% 2440 0.11% 0 0.00% 0 0.00% 33 2.38% 193.43.252.252
9 110 0.42% 110 0.42% 15299 0.69% 0 0.00% 0 0.00% 22 1.59% 188.186.107.238
10 100 0.38% 100 0.38% 1118 0.05% 0 0.00% 0 0.00% 5 0.36% 77.123.28.28
11 63 0.24% 58 0.22% 193 0.01% 0 0.00% 0 0.00% 0 0.00% 37.140.141.28
12 62 0.24% 58 0.22% 6940 0.31% 0 0.00% 0 0.00% 3 0.22% 62.219.8.234
13 42 0.16% 42 0.16% 4725 0.21% 0 0.00% 0 0.00% 2 0.14% 94.23.233.204
14 40 0.15% 40 0.15% 448 0.02% 0 0.00% 0 0.00% 5 0.36% 77.123.28.103
15 30 0.11% 30 0.11% 336 0.02% 0 0.00% 0 0.00% 6 0.43% 46.200.194.19
16 25 0.10% 25 0.10% 280 0.01% 0 0.00% 0 0.00% 5 0.36% 92.112.210.184
17 20 0.08% 20 0.08% 224 0.01% 0 0.00% 0 0.00% 4 0.29% 95.134.255.212
18 18 0.07% 18 0.07% 2450 0.11% 0 0.00% 0 0.00% 16 1.15% 5.10.83.21
19 17 0.06% 17 0.07% 190 0.01% 0 0.00% 0 0.00% 4 0.29% 94.178.229.232
20 15 0.06% 15 0.06% 168 0.01% 0 0.00% 0 0.00% 3 0.22% 37.53.31.24
21 15 0.06% 15 0.06% 56 0.00% 0 0.00% 0 0.00% 0 0.00% 82.80.244.52
22 13 0.05% 12 0.05% 1279 0.06% 0 0.00% 0 0.00% 13 0.94% 5.10.83.25
23 13 0.05% 13 0.05% 1666 0.08% 0 0.00% 0 0.00% 13 0.94% 5.10.83.69
24 13 0.05% 8 0.03% 697 0.03% 0 0.00% 0 0.00% 9 0.65% 66.249.66.224
25 13 0.05% 13 0.05% 39 0.00% 0 0.00% 0 0.00% 0 0.00% 82.80.244.59
26 13 0.05% 13 0.05% 146 0.01% 0 0.00% 0 0.00% 3 0.22% 95.135.177.151
27 12 0.05% 12 0.05% 134 0.01% 0 0.00% 0 0.00% 4 0.29% 188.134.48.168
28 12 0.05% 12 0.05% 1305 0.06% 0 0.00% 0 0.00% 12 0.86% 5.10.83.17
29 12 0.05% 10 0.04% 1145 0.05% 0 0.00% 0 0.00% 8 0.58% 66.249.73.232
30 12 0.05% 12 0.05% 40 0.00% 0 0.00% 0 0.00% 0 0.00% 82.80.234.134

Top 10 of 273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15140 57.57% 15140 57.99% 2021131 91.42% 0 0.00% 0 0.00% 592 42.65% 178.151.216.52
2 8546 32.50% 8546 32.73% 95636 4.33% 0 0.00% 0 0.00% 16 1.15% 91.207.6.154
3 110 0.42% 110 0.42% 15299 0.69% 0 0.00% 0 0.00% 22 1.59% 188.186.107.238
4 62 0.24% 58 0.22% 6940 0.31% 0 0.00% 0 0.00% 3 0.22% 62.219.8.234
5 273 1.04% 224 0.86% 5326 0.24% 0 0.00% 0 0.00% 53 3.82% 141.8.147.2
6 42 0.16% 42 0.16% 4725 0.21% 0 0.00% 0 0.00% 2 0.14% 94.23.233.204
7 308 1.17% 308 1.18% 3447 0.16% 0 0.00% 0 0.00% 7 0.50% 77.123.28.221
8 18 0.07% 18 0.07% 2450 0.11% 0 0.00% 0 0.00% 16 1.15% 5.10.83.21
9 146 0.56% 146 0.56% 2440 0.11% 0 0.00% 0 0.00% 33 2.38% 193.43.252.252
10 152 0.58% 152 0.58% 1701 0.08% 0 0.00% 0 0.00% 33 2.38% 176.102.219.6

Top 30 of 3073 Total Referrers
# Hits Referrer
1 1064 4.05% - (Direct Request)
2 779 2.96% www.abwaertz-online.de/logs/usage_201104.html
3 313 1.19% www.xolodremont.ru
4 304 1.16% deltasone10mg.webs.com
5 304 1.16% deltasoneonline.webs.com
6 304 1.16% sbuydeltasoneonline.webs.com
7 300 1.14% deltasonetablets.webs.com
8 300 1.14% flavors.me/flagyl500mgnm
9 296 1.13% deltasonedose.webs.com
10 296 1.13% deltasonedrug.webs.com
11 292 1.11% deltasone5mg.webs.com
12 292 1.11% deltasonedosage.webs.com
13 292 1.11% deltasonemedication.webs.com
14 292 1.11% flavors.me/deltasonesideeffectsdz
15 288 1.10% sbuydeltasone.webs.com
16 287 1.09% deltasonewhat.webs.com
17 284 1.08% deltasone10.webs.com
18 284 1.08% deltasoneinformations.webs.com
19 280 1.06% sideeffectsofdeltasone.webs.com
20 280 1.06% whatisdeltasone.webs.com
21 279 1.06% flavors.me/propeciareviews
22 276 1.05% deltasone20.webs.com
23 276 1.05% deltasonedosepack.webs.com
24 276 1.05% deltasonenoprescription.webs.com
25 276 1.05% deltasoneprednisone.webs.com
26 276 1.05% deltasonesideeffects.webs.com
27 276 1.05% dtesting.org
28 276 1.05% prednisonedeltasone.webs.com
29 276 1.05% testhairsalivaurine.com
30 272 1.03% deltasone20mg.webs.com

Top 15 of 340 Total User Agents
# Hits User Agent
1 278 1.06% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 189 0.72% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.10
3 179 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 178 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 172 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 169 0.64% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
7 165 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
8 163 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
9 163 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 162 0.62% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 162 0.62% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
12 161 0.61% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
13 160 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 160 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
15 160 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for December 2013

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 24770 94.19% 24718 94.67% 2177332 98.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 623 2.37% 620 2.37% 7734 0.35% 0 0.00% 0 0.00% Ukraine
3 294 1.12% 239 0.92% 6200 0.28% 0 0.00% 0 0.00% Germany
4 214 0.81% 210 0.80% 7442 0.34% 0 0.00% 0 0.00% Israel
5 166 0.63% 166 0.64% 585 0.03% 0 0.00% 0 0.00% Russian Federation
6 165 0.63% 96 0.37% 6832 0.31% 0 0.00% 0 0.00% United States
7 23 0.09% 23 0.09% 407 0.02% 0 0.00% 0 0.00% Great Britain (UK)
8 12 0.05% 10 0.04% 1139 0.05% 0 0.00% 0 0.00% China
9 6 0.02% 6 0.02% 831 0.04% 0 0.00% 0 0.00% Brazil
10 4 0.02% 4 0.02% 134 0.01% 0 0.00% 0 0.00% France
11 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
12 2 0.01% 2 0.01% 267 0.01% 0 0.00% 0 0.00% Australia
13 2 0.01% 2 0.01% 296 0.01% 0 0.00% 0 0.00% Switzerland
14 2 0.01% 2 0.01% 275 0.01% 0 0.00% 0 0.00% Greece
15 2 0.01% 2 0.01% 297 0.01% 0 0.00% 0 0.00% Honduras
16 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Cameroon
18 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Estonia
19 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Indonesia
20 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Italy
21 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Korea (South)
22 1 0.00% 1 0.00% 149 0.01% 0 0.00% 0 0.00% Lithuania
23 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
24 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Thailand
25 1 0.00% 1 0.00% 133 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01