Usage Statistics for www.abwaertz-online.de

Summary Period: January 2014
Generated 19-Oct-2016 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 7600
Total Files 6945
Total Pages 6741
Total Visits 895
Total kB Files 202002
Total kB In 0
Total kB Out 0
Total Unique Sites 332
Total Unique URLs 116
Total Unique Referrers 500
Total Unique User Agents 360
. Avg Max
Hits per Hour 10 255
Hits per Day 245 620
Files per Day 224 602
Pages per Day 217 554
Visits per Day 28 64
kB Files per Day 6516 34889
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6945
Code 206 - Partial Content 275
Code 301 - Moved Permanently 6
Code 403 - Forbidden 13
Code 404 - Not Found 361

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 334 4.39% 328 4.72% 330 4.90% 48 5.36% 25 7.53% 8140 4.03% 0 0.00% 0 0.00%
2 332 4.37% 325 4.68% 291 4.32% 23 2.57% 15 4.52% 5126 2.54% 0 0.00% 0 0.00%
3 404 5.32% 397 5.72% 385 5.71% 14 1.56% 14 4.22% 5272 2.61% 0 0.00% 0 0.00%
4 110 1.45% 108 1.56% 108 1.60% 11 1.23% 9 2.71% 1000 0.50% 0 0.00% 0 0.00%
5 82 1.08% 70 1.01% 70 1.04% 40 4.47% 23 6.93% 4140 2.05% 0 0.00% 0 0.00%
6 24 0.32% 22 0.32% 22 0.33% 8 0.89% 6 1.81% 542 0.27% 0 0.00% 0 0.00%
7 280 3.68% 270 3.89% 276 4.09% 16 1.79% 16 4.82% 34889 17.27% 0 0.00% 0 0.00%
8 102 1.34% 91 1.31% 47 0.70% 40 4.47% 23 6.93% 4701 2.33% 0 0.00% 0 0.00%
9 71 0.93% 64 0.92% 67 0.99% 31 3.46% 22 6.63% 4623 2.29% 0 0.00% 0 0.00%
10 46 0.61% 39 0.56% 42 0.62% 18 2.01% 16 4.82% 3139 1.55% 0 0.00% 0 0.00%
11 156 2.05% 155 2.23% 106 1.57% 24 2.68% 20 6.02% 4386 2.17% 0 0.00% 0 0.00%
12 282 3.71% 91 1.31% 92 1.36% 34 3.80% 34 10.24% 9861 4.88% 0 0.00% 0 0.00%
13 178 2.34% 171 2.46% 174 2.58% 22 2.46% 19 5.72% 3537 1.75% 0 0.00% 0 0.00%
14 511 6.72% 489 7.04% 456 6.76% 64 7.15% 28 8.43% 17129 8.48% 0 0.00% 0 0.00%
15 320 4.21% 297 4.28% 312 4.63% 53 5.92% 28 8.43% 6677 3.31% 0 0.00% 0 0.00%
16 348 4.58% 342 4.92% 296 4.39% 41 4.58% 15 4.52% 4532 2.24% 0 0.00% 0 0.00%
17 145 1.91% 138 1.99% 142 2.11% 34 3.80% 13 3.92% 5445 2.70% 0 0.00% 0 0.00%
18 108 1.42% 101 1.45% 56 0.83% 16 1.79% 12 3.61% 2953 1.46% 0 0.00% 0 0.00%
19 273 3.59% 270 3.89% 271 4.02% 26 2.91% 11 3.31% 12575 6.23% 0 0.00% 0 0.00%
20 149 1.96% 142 2.04% 147 2.18% 41 4.58% 13 3.92% 3609 1.79% 0 0.00% 0 0.00%
21 235 3.09% 216 3.11% 230 3.41% 39 4.36% 24 7.23% 10462 5.18% 0 0.00% 0 0.00%
22 170 2.24% 161 2.32% 165 2.45% 49 5.47% 30 9.04% 5999 2.97% 0 0.00% 0 0.00%
23 354 4.66% 145 2.09% 339 5.03% 28 3.13% 17 5.12% 3099 1.53% 0 0.00% 0 0.00%
24 543 7.14% 538 7.75% 496 7.36% 21 2.35% 12 3.61% 5968 2.95% 0 0.00% 0 0.00%
25 620 8.16% 602 8.67% 554 8.22% 39 4.36% 23 6.93% 7148 3.54% 0 0.00% 0 0.00%
26 271 3.57% 263 3.79% 203 3.01% 15 1.68% 10 3.01% 3605 1.78% 0 0.00% 0 0.00%
27 244 3.21% 242 3.48% 242 3.59% 20 2.23% 10 3.01% 3503 1.73% 0 0.00% 0 0.00%
28 294 3.87% 283 4.07% 228 3.38% 19 2.12% 14 4.22% 4776 2.36% 0 0.00% 0 0.00%
29 131 1.72% 115 1.66% 125 1.85% 30 3.35% 17 5.12% 3596 1.78% 0 0.00% 0 0.00%
30 247 3.25% 242 3.48% 243 3.60% 15 1.68% 11 3.31% 5589 2.77% 0 0.00% 0 0.00%
31 236 3.11% 228 3.28% 226 3.35% 30 3.35% 21 6.33% 5981 2.96% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 253 3.33% 7 241 3.47% 7 239 3.55% 228 7065 3.50% 0 0 0.00% 0 0 0.00%
1 11 345 4.54% 8 261 3.76% 8 257 3.81% 225 6989 3.46% 0 0 0.00% 0 0 0.00%
2 13 428 5.63% 9 306 4.41% 9 281 4.17% 333 10330 5.11% 0 0 0.00% 0 0 0.00%
3 8 254 3.34% 8 248 3.57% 7 223 3.31% 183 5679 2.81% 0 0 0.00% 0 0 0.00%
4 11 342 4.50% 10 335 4.82% 10 311 4.61% 507 15718 7.78% 0 0 0.00% 0 0 0.00%
5 15 481 6.33% 15 469 6.75% 14 456 6.76% 1217 37738 18.68% 0 0 0.00% 0 0 0.00%
6 7 239 3.14% 7 232 3.34% 7 223 3.31% 216 6696 3.31% 0 0 0.00% 0 0 0.00%
7 6 207 2.72% 6 197 2.84% 6 190 2.82% 172 5341 2.64% 0 0 0.00% 0 0 0.00%
8 7 233 3.07% 6 214 3.08% 7 221 3.28% 195 6039 2.99% 0 0 0.00% 0 0 0.00%
9 8 277 3.64% 8 255 3.67% 7 247 3.66% 182 5628 2.79% 0 0 0.00% 0 0 0.00%
10 7 235 3.09% 7 227 3.27% 6 204 3.03% 196 6076 3.01% 0 0 0.00% 0 0 0.00%
11 9 290 3.82% 9 279 4.02% 8 257 3.81% 199 6179 3.06% 0 0 0.00% 0 0 0.00%
12 8 266 3.50% 8 250 3.60% 7 240 3.56% 172 5326 2.64% 0 0 0.00% 0 0 0.00%
13 10 337 4.43% 10 319 4.59% 10 315 4.67% 236 7325 3.63% 0 0 0.00% 0 0 0.00%
14 11 343 4.51% 10 333 4.79% 10 314 4.66% 219 6797 3.36% 0 0 0.00% 0 0 0.00%
15 10 333 4.38% 9 303 4.36% 9 300 4.45% 209 6472 3.20% 0 0 0.00% 0 0 0.00%
16 10 327 4.30% 9 288 4.15% 9 289 4.29% 199 6167 3.05% 0 0 0.00% 0 0 0.00%
17 10 312 4.11% 9 283 4.07% 8 268 3.98% 180 5585 2.77% 0 0 0.00% 0 0 0.00%
18 11 369 4.86% 11 357 5.14% 10 328 4.87% 437 13558 6.71% 0 0 0.00% 0 0 0.00%
19 12 395 5.20% 11 350 5.04% 11 357 5.30% 211 6548 3.24% 0 0 0.00% 0 0 0.00%
20 11 359 4.72% 10 315 4.54% 10 329 4.88% 195 6041 2.99% 0 0 0.00% 0 0 0.00%
21 11 359 4.72% 10 316 4.55% 10 315 4.67% 189 5867 2.90% 0 0 0.00% 0 0 0.00%
22 10 325 4.28% 9 280 4.03% 9 301 4.47% 228 7068 3.50% 0 0 0.00% 0 0 0.00%
23 9 291 3.83% 9 287 4.13% 8 276 4.09% 186 5771 2.86% 0 0 0.00% 0 0 0.00%

Top 30 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 5001 65.80% 52939 26.21% 0 0.00% 0 0.00% /logs/
2 491 6.46% 150 0.07% 0 0.00% 0 0.00% /
3 185 2.43% 24697 12.23% 0 0.00% 0 0.00% /logs/usage_201104.html
4 152 2.00% 11366 5.63% 0 0.00% 0 0.00% /logs/usage_201011.html
5 91 1.20% 14081 6.97% 0 0.00% 0 0.00% /logs/usage_201312.html
6 49 0.64% 6508 3.22% 0 0.00% 0 0.00% /logs/usage_201206.html
7 31 0.41% 4605 2.28% 0 0.00% 0 0.00% /logs/usage_201307.html
8 29 0.38% 3280 1.62% 0 0.00% 0 0.00% /logs/usage_201012.html
9 28 0.37% 3918 1.94% 0 0.00% 0 0.00% /logs/usage_201204.html
10 28 0.37% 6 0.00% 0 0.00% 0 0.00% /tmp/
11 26 0.34% 5 0.00% 0 0.00% 0 0.00% /404.html
12 25 0.33% 3011 1.49% 0 0.00% 0 0.00% /logs/usage_201102.html
13 23 0.30% 3142 1.56% 0 0.00% 0 0.00% /logs/usage_201111.html
14 22 0.29% 2917 1.44% 0 0.00% 0 0.00% /logs/usage_201105.html
15 22 0.29% 3030 1.50% 0 0.00% 0 0.00% /logs/usage_201212.html
16 21 0.28% 2803 1.39% 0 0.00% 0 0.00% /logs/usage_201107.html
17 21 0.28% 2875 1.42% 0 0.00% 0 0.00% /logs/usage_201110.html
18 21 0.28% 2916 1.44% 0 0.00% 0 0.00% /logs/usage_201203.html
19 20 0.26% 2732 1.35% 0 0.00% 0 0.00% /logs/usage_201109.html
20 20 0.26% 2709 1.34% 0 0.00% 0 0.00% /logs/usage_201112.html
21 20 0.26% 2850 1.41% 0 0.00% 0 0.00% /logs/usage_201202.html
22 20 0.26% 2874 1.42% 0 0.00% 0 0.00% /logs/usage_201205.html
23 20 0.26% 2960 1.47% 0 0.00% 0 0.00% /logs/usage_201308.html
24 20 0.26% 3024 1.50% 0 0.00% 0 0.00% /logs/usage_201311.html
25 19 0.25% 2540 1.26% 0 0.00% 0 0.00% /logs/usage_201108.html
26 18 0.24% 2265 1.12% 0 0.00% 0 0.00% /logs/usage_201103.html
27 18 0.24% 2378 1.18% 0 0.00% 0 0.00% /logs/usage_201106.html
28 18 0.24% 2449 1.21% 0 0.00% 0 0.00% /logs/usage_201201.html
29 18 0.24% 2496 1.24% 0 0.00% 0 0.00% /logs/usage_201211.html
30 17 0.22% 2063 1.02% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5001 65.80% 52939 26.21% 0 0.00% 0 0.00% /logs/
2 185 2.43% 24697 12.23% 0 0.00% 0 0.00% /logs/usage_201104.html
3 91 1.20% 14081 6.97% 0 0.00% 0 0.00% /logs/usage_201312.html
4 152 2.00% 11366 5.63% 0 0.00% 0 0.00% /logs/usage_201011.html
5 49 0.64% 6508 3.22% 0 0.00% 0 0.00% /logs/usage_201206.html
6 31 0.41% 4605 2.28% 0 0.00% 0 0.00% /logs/usage_201307.html
7 28 0.37% 3918 1.94% 0 0.00% 0 0.00% /logs/usage_201204.html
8 29 0.38% 3280 1.62% 0 0.00% 0 0.00% /logs/usage_201012.html
9 23 0.30% 3142 1.56% 0 0.00% 0 0.00% /logs/usage_201111.html
10 22 0.29% 3030 1.50% 0 0.00% 0 0.00% /logs/usage_201212.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5001 65.80% 226 25.92% /logs/
2 491 6.46% 173 19.84% /
3 185 2.43% 90 10.32% /logs/usage_201104.html
4 91 1.20% 48 5.50% /logs/usage_201312.html
5 152 2.00% 34 3.90% /logs/usage_201011.html
6 49 0.64% 25 2.87% /logs/usage_201206.html
7 28 0.37% 16 1.83% /tmp/
8 20 0.26% 13 1.49% /logs/usage_201308.html
9 28 0.37% 12 1.38% /logs/usage_201204.html
10 17 0.22% 11 1.26% /logs/usage_201101.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5001 65.80% 227 26.15% /logs/
2 491 6.46% 170 19.59% /
3 185 2.43% 89 10.25% /logs/usage_201104.html
4 91 1.20% 49 5.65% /logs/usage_201312.html
5 152 2.00% 35 4.03% /logs/usage_201011.html
6 49 0.64% 25 2.88% /logs/usage_201206.html
7 26 0.34% 15 1.73% /404.html
8 28 0.37% 14 1.61% /tmp/
9 28 0.37% 12 1.38% /logs/usage_201204.html
10 20 0.26% 12 1.38% /logs/usage_201308.html

Top 30 of 332 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1162 15.29% 1162 16.73% 13018 6.44% 0 0.00% 0 0.00% 4 0.45% 92.255.128.34
2 748 9.84% 748 10.77% 8375 4.15% 0 0.00% 0 0.00% 2 0.22% 91.207.6.154
3 430 5.66% 430 6.19% 4817 2.38% 0 0.00% 0 0.00% 2 0.22% 46.147.35.85
4 404 5.32% 403 5.80% 4515 2.23% 0 0.00% 0 0.00% 9 1.01% 109.87.146.36
5 384 5.05% 384 5.53% 4302 2.13% 0 0.00% 0 0.00% 32 3.58% 84.228.51.243
6 381 5.01% 374 5.39% 1243 0.62% 0 0.00% 0 0.00% 0 0.00% 37.140.141.28
7 337 4.43% 286 4.12% 8282 4.10% 0 0.00% 0 0.00% 64 7.15% 141.8.147.2
8 260 3.42% 260 3.74% 10134 5.02% 0 0.00% 0 0.00% 52 5.81% 193.43.252.252
9 255 3.36% 250 3.60% 33360 16.51% 0 0.00% 0 0.00% 1 0.11% 69.84.207.246
10 240 3.16% 240 3.46% 2688 1.33% 0 0.00% 0 0.00% 3 0.34% 77.123.28.132
11 230 3.03% 230 3.31% 2577 1.28% 0 0.00% 0 0.00% 6 0.67% 77.123.28.231
12 197 2.59% 197 2.84% 0 0.00% 0 0.00% 0 0.00% 4 0.45% 77.222.153.103
13 180 2.37% 180 2.59% 2017 1.00% 0 0.00% 0 0.00% 15 1.68% 84.228.104.148
14 180 2.37% 180 2.59% 2016 1.00% 0 0.00% 0 0.00% 15 1.68% 84.229.184.231
15 175 2.30% 175 2.52% 1961 0.97% 0 0.00% 0 0.00% 2 0.22% 77.123.28.249
16 111 1.46% 111 1.60% 34 0.02% 0 0.00% 0 0.00% 21 2.35% 188.123.248.103
17 90 1.18% 90 1.30% 1008 0.50% 0 0.00% 0 0.00% 3 0.34% 77.123.28.64
18 84 1.11% 84 1.21% 9133 4.52% 0 0.00% 0 0.00% 3 0.34% 213.238.175.57
19 84 1.11% 84 1.21% 9133 4.52% 0 0.00% 0 0.00% 2 0.22% 213.238.175.58
20 79 1.04% 79 1.14% 0 0.00% 0 0.00% 0 0.00% 58 6.48% 188.187.54.88
21 69 0.91% 69 0.99% 21 0.01% 0 0.00% 0 0.00% 23 2.57% 89.31.91.220
22 64 0.84% 64 0.92% 717 0.35% 0 0.00% 0 0.00% 1 0.11% 37.112.112.206
23 60 0.79% 60 0.86% 672 0.33% 0 0.00% 0 0.00% 11 1.23% 77.123.28.124
24 60 0.79% 60 0.86% 672 0.33% 0 0.00% 0 0.00% 5 0.56% 84.229.205.217
25 48 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 61.160.12.89
26 47 0.62% 1 0.01% 133 0.07% 0 0.00% 0 0.00% 1 0.11% 175.43.20.95
27 47 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 60.191.38.114
28 43 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 123.103.15.90
29 43 0.57% 43 0.62% 5419 2.68% 0 0.00% 0 0.00% 1 0.11% 178.238.235.184
30 40 0.53% 40 0.58% 448 0.22% 0 0.00% 0 0.00% 8 0.89% 176.102.219.6

Top 10 of 332 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 255 3.36% 250 3.60% 33360 16.51% 0 0.00% 0 0.00% 1 0.11% 69.84.207.246
2 1162 15.29% 1162 16.73% 13018 6.44% 0 0.00% 0 0.00% 4 0.45% 92.255.128.34
3 260 3.42% 260 3.74% 10134 5.02% 0 0.00% 0 0.00% 52 5.81% 193.43.252.252
4 84 1.11% 84 1.21% 9133 4.52% 0 0.00% 0 0.00% 2 0.22% 213.238.175.58
5 84 1.11% 84 1.21% 9133 4.52% 0 0.00% 0 0.00% 3 0.34% 213.238.175.57
6 748 9.84% 748 10.77% 8375 4.15% 0 0.00% 0 0.00% 2 0.22% 91.207.6.154
7 337 4.43% 286 4.12% 8282 4.10% 0 0.00% 0 0.00% 64 7.15% 141.8.147.2
8 43 0.57% 43 0.62% 5419 2.68% 0 0.00% 0 0.00% 1 0.11% 178.238.235.184
9 430 5.66% 430 6.19% 4817 2.38% 0 0.00% 0 0.00% 2 0.22% 46.147.35.85
10 404 5.32% 403 5.80% 4515 2.23% 0 0.00% 0 0.00% 9 1.01% 109.87.146.36

Top 30 of 500 Total Referrers
# Hits Referrer
1 1871 24.62% - (Direct Request)
2 832 10.95% mojvopros.ru/
3 824 10.84% doorseo.ru/
4 214 2.82% cheapacticin.weebly.com/
5 204 2.68% acticin.weebly.com/
6 185 2.43% acticincheap.weebly.com/
7 179 2.36% purchaseacticin.weebly.com/
8 155 2.04% thefds.net
9 133 1.75% www.abwaertz-online.de/
10 120 1.58% scabiestreat.weebly.com/
11 105 1.38% onload.pw
12 75 0.99% www.xolodremont.ru/
13 63 0.83% www.xolodremont.ru
14 42 0.55% www.gorodservis.ru/
15 36 0.47% dtesting.org
16 36 0.47% flavors.me/propeciareviews
17 32 0.42% deltasone20.webs.com
18 32 0.42% deltasonetablets.webs.com
19 32 0.42% sbuydeltasoneonline.webs.com
20 28 0.37% deltasone5mg.webs.com
21 28 0.37% deltasonegeneric.webs.com
22 28 0.37% deltasonenoprescription.webs.com
23 28 0.37% deltasoneonline.webs.com
24 28 0.37% deltasonesideeffects.webs.com
25 28 0.37% deltasonewhat.webs.com
26 28 0.37% prednisonedeltasone.webs.com
27 28 0.37% sbuydeltasone.webs.com
28 28 0.37% sideeffectsofdeltasone.webs.com
29 26 0.34% creams.makeforum.eu/viewtopic.php
30 25 0.33% bleacherreport.com/users/3701577-cover-the-whole-body

Top 15 of 360 Total User Agents
# Hits User Agent
1 538 7.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 280 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 255 3.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
4 235 3.09% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 206 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 180 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 49 0.64% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 45 0.59% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
9 43 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 43 0.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 43 0.57% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
12 42 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
13 41 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
14 39 0.51% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
15 39 0.51% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02

Usage by Location for January 2014

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 2953 38.86% 2856 41.12% 78899 39.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 1288 16.95% 1286 18.52% 19510 9.66% 0 0.00% 0 0.00% Ukraine
3 1232 16.21% 1232 17.74% 13173 6.52% 0 0.00% 0 0.00% Russian Federation
4 904 11.89% 901 12.97% 10084 4.99% 0 0.00% 0 0.00% Israel
5 408 5.37% 338 4.87% 40194 19.90% 0 0.00% 0 0.00% United States
6 385 5.07% 329 4.74% 11405 5.65% 0 0.00% 0 0.00% Germany
7 168 2.21% 168 2.42% 18266 9.04% 0 0.00% 0 0.00% Turkey
8 159 2.09% 21 0.30% 2643 1.31% 0 0.00% 0 0.00% China
9 26 0.34% 25 0.36% 625 0.31% 0 0.00% 0 0.00% Great Britain (UK)
10 14 0.18% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Malaysia
11 7 0.09% 7 0.10% 900 0.45% 0 0.00% 0 0.00% France
12 7 0.09% 7 0.10% 668 0.33% 0 0.00% 0 0.00% Uruguay
13 5 0.07% 5 0.07% 709 0.35% 0 0.00% 0 0.00% Canada
14 5 0.07% 5 0.07% 56 0.03% 0 0.00% 0 0.00% Switzerland
15 4 0.05% 4 0.06% 575 0.28% 0 0.00% 0 0.00% Guinea
16 4 0.05% 4 0.06% 531 0.26% 0 0.00% 0 0.00% Greece
17 4 0.05% 4 0.06% 619 0.31% 0 0.00% 0 0.00% Romania
18 2 0.03% 2 0.03% 267 0.13% 0 0.00% 0 0.00% Brazil
19 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Colombia
20 2 0.03% 2 0.03% 267 0.13% 0 0.00% 0 0.00% Indonesia
21 2 0.03% 2 0.03% 267 0.13% 0 0.00% 0 0.00% Korea (South)
22 2 0.03% 2 0.03% 275 0.14% 0 0.00% 0 0.00% Netherlands
23 2 0.03% 2 0.03% 309 0.15% 0 0.00% 0 0.00% Poland
24 2 0.03% 2 0.03% 266 0.13% 0 0.00% 0 0.00% Thailand
25 2 0.03% 2 0.03% 267 0.13% 0 0.00% 0 0.00% Venezuela
26 1 0.01% 1 0.01% 133 0.07% 0 0.00% 0 0.00% Australia
27 1 0.01% 1 0.01% 133 0.07% 0 0.00% 0 0.00% Bangladesh
28 1 0.01% 1 0.01% 133 0.07% 0 0.00% 0 0.00% Chile
29 1 0.01% 1 0.01% 155 0.08% 0 0.00% 0 0.00% Hong Kong
30 1 0.01% 1 0.01% 133 0.07% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01