Usage Statistics for www.abwaertz-online.de

Summary Period: April 2012
Generated 19-Oct-2016 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 817
Total Files 643
Total Pages 673
Total Visits 467
Total kB Files 16331
Total kB In 0
Total kB Out 0
Total Unique Sites 66
Total Unique URLs 27
Total Unique Referrers 170
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 28
Hits per Day 27 75
Files per Day 21 62
Pages per Day 22 66
Visits per Day 15 26
kB Files per Day 544 4936
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 643
Code 301 - Moved Permanently 8
Code 403 - Forbidden 20
Code 404 - Not Found 146

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 3.18% 22 3.42% 22 3.27% 19 4.07% 4 6.06% 405 2.48% 0 0.00% 0 0.00%
2 32 3.92% 23 3.58% 25 3.71% 19 4.07% 8 12.12% 951 5.82% 0 0.00% 0 0.00%
3 23 2.82% 18 2.80% 19 2.82% 16 3.43% 6 9.09% 813 4.98% 0 0.00% 0 0.00%
4 30 3.67% 23 3.58% 24 3.57% 18 3.85% 7 10.61% 256 1.57% 0 0.00% 0 0.00%
5 36 4.41% 34 5.29% 34 5.05% 20 4.28% 5 7.58% 459 2.81% 0 0.00% 0 0.00%
6 39 4.77% 34 5.29% 34 5.05% 17 3.64% 5 7.58% 128 0.79% 0 0.00% 0 0.00%
7 40 4.90% 33 5.13% 35 5.20% 18 3.85% 7 10.61% 267 1.64% 0 0.00% 0 0.00%
8 30 3.67% 23 3.58% 24 3.57% 17 3.64% 6 9.09% 138 0.85% 0 0.00% 0 0.00%
9 26 3.18% 24 3.73% 25 3.71% 24 5.14% 5 7.58% 1369 8.38% 0 0.00% 0 0.00%
10 36 4.41% 27 4.20% 29 4.31% 19 4.07% 11 16.67% 160 0.98% 0 0.00% 0 0.00%
11 28 3.43% 17 2.64% 17 2.53% 17 3.64% 9 13.64% 387 2.37% 0 0.00% 0 0.00%
12 32 3.92% 24 3.73% 26 3.86% 16 3.43% 7 10.61% 529 3.24% 0 0.00% 0 0.00%
13 35 4.28% 27 4.20% 29 4.31% 23 4.93% 7 10.61% 935 5.72% 0 0.00% 0 0.00%
14 37 4.53% 30 4.67% 32 4.75% 21 4.50% 8 12.12% 809 4.96% 0 0.00% 0 0.00%
15 42 5.14% 34 5.29% 38 5.65% 22 4.71% 3 4.55% 877 5.37% 0 0.00% 0 0.00%
16 18 2.20% 12 1.87% 13 1.93% 9 1.93% 6 9.09% 4 0.02% 0 0.00% 0 0.00%
17 5 0.61% 3 0.47% 3 0.45% 3 0.64% 3 4.55% 12 0.07% 0 0.00% 0 0.00%
18 8 0.98% 5 0.78% 5 0.74% 2 0.43% 2 3.03% 2 0.01% 0 0.00% 0 0.00%
19 4 0.49% 1 0.16% 1 0.15% 1 0.21% 2 3.03% 12 0.07% 0 0.00% 0 0.00%
20 20 2.45% 12 1.87% 12 1.78% 8 1.71% 8 12.12% 80 0.49% 0 0.00% 0 0.00%
21 21 2.57% 15 2.33% 16 2.38% 13 2.78% 5 7.58% 1474 9.03% 0 0.00% 0 0.00%
22 18 2.20% 14 2.18% 11 1.63% 8 1.71% 7 10.61% 155 0.95% 0 0.00% 0 0.00%
23 22 2.69% 18 2.80% 18 2.67% 18 3.85% 4 6.06% 343 2.10% 0 0.00% 0 0.00%
24 25 3.06% 22 3.42% 22 3.27% 19 4.07% 4 6.06% 406 2.48% 0 0.00% 0 0.00%
25 75 9.18% 62 9.64% 66 9.81% 26 5.57% 7 10.61% 4936 30.23% 0 0.00% 0 0.00%
26 23 2.82% 19 2.95% 19 2.82% 16 3.43% 4 6.06% 3 0.02% 0 0.00% 0 0.00%
27 13 1.59% 10 1.56% 10 1.49% 10 2.14% 5 7.58% 135 0.83% 0 0.00% 0 0.00%
28 34 4.16% 22 3.42% 29 4.31% 17 3.64% 8 12.12% 283 1.73% 0 0.00% 0 0.00%
29 17 2.08% 16 2.49% 16 2.38% 16 3.43% 3 4.55% 1 0.01% 0 0.00% 0 0.00%
30 22 2.69% 19 2.95% 19 2.82% 16 3.43% 5 7.58% 2 0.02% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 3.55% 0 25 3.89% 0 25 3.71% 28 839 5.14% 0 0 0.00% 0 0 0.00%
1 0 25 3.06% 0 19 2.95% 0 20 2.97% 9 267 1.64% 0 0 0.00% 0 0 0.00%
2 1 43 5.26% 1 35 5.44% 1 36 5.35% 25 753 4.61% 0 0 0.00% 0 0 0.00%
3 0 20 2.45% 0 18 2.80% 0 17 2.53% 18 534 3.27% 0 0 0.00% 0 0 0.00%
4 0 29 3.55% 0 25 3.89% 0 25 3.71% 5 137 0.84% 0 0 0.00% 0 0 0.00%
5 0 29 3.55% 0 20 3.11% 0 20 2.97% 31 939 5.75% 0 0 0.00% 0 0 0.00%
6 1 45 5.51% 1 33 5.13% 1 37 5.50% 22 662 4.05% 0 0 0.00% 0 0 0.00%
7 0 26 3.18% 0 22 3.42% 0 22 3.27% 5 136 0.83% 0 0 0.00% 0 0 0.00%
8 1 35 4.28% 0 28 4.35% 1 30 4.46% 23 692 4.24% 0 0 0.00% 0 0 0.00%
9 1 35 4.28% 0 28 4.35% 0 28 4.16% 4 129 0.79% 0 0 0.00% 0 0 0.00%
10 1 35 4.28% 0 24 3.73% 0 24 3.57% 5 138 0.85% 0 0 0.00% 0 0 0.00%
11 2 65 7.96% 1 41 6.38% 1 44 6.54% 22 663 4.06% 0 0 0.00% 0 0 0.00%
12 1 42 5.14% 1 30 4.67% 1 32 4.75% 22 659 4.04% 0 0 0.00% 0 0 0.00%
13 1 34 4.16% 0 23 3.58% 0 28 4.16% 17 515 3.15% 0 0 0.00% 0 0 0.00%
14 0 21 2.57% 0 20 3.11% 0 20 2.97% 17 524 3.21% 0 0 0.00% 0 0 0.00%
15 0 23 2.82% 0 17 2.64% 0 19 2.82% 1 35 0.22% 0 0 0.00% 0 0 0.00%
16 0 27 3.30% 0 25 3.89% 0 25 3.71% 22 675 4.13% 0 0 0.00% 0 0 0.00%
17 1 49 6.00% 1 40 6.22% 1 42 6.24% 104 3131 19.17% 0 0 0.00% 0 0 0.00%
18 0 26 3.18% 0 22 3.42% 0 23 3.42% 22 665 4.07% 0 0 0.00% 0 0 0.00%
19 1 40 4.90% 1 33 5.13% 1 35 5.20% 73 2193 13.43% 0 0 0.00% 0 0 0.00%
20 1 35 4.28% 0 28 4.35% 1 30 4.46% 19 574 3.51% 0 0 0.00% 0 0 0.00%
21 1 52 6.36% 1 41 6.38% 1 45 6.69% 15 460 2.81% 0 0 0.00% 0 0 0.00%
22 0 20 2.45% 0 16 2.49% 0 16 2.38% 11 344 2.11% 0 0 0.00% 0 0 0.00%
23 1 32 3.92% 1 30 4.67% 1 30 4.46% 22 667 4.08% 0 0 0.00% 0 0 0.00%

Top 22 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 451 55.20% 41 0.25% 0 0.00% 0 0.00% /
2 30 3.67% 333 2.04% 0 0.00% 0 0.00% /logs/
3 19 2.33% 4 0.02% 0 0.00% 0 0.00% /tmp/
4 16 1.96% 3 0.02% 0 0.00% 0 0.00% /404.html
5 14 1.71% 1850 11.33% 0 0.00% 0 0.00% /logs/usage_201106.html
6 13 1.59% 1776 10.87% 0 0.00% 0 0.00% /logs/usage_201109.html
7 12 1.47% 1604 9.82% 0 0.00% 0 0.00% /logs/usage_201108.html
8 11 1.35% 1490 9.12% 0 0.00% 0 0.00% /logs/usage_201112.html
9 10 1.22% 1335 8.17% 0 0.00% 0 0.00% /logs/usage_201107.html
10 9 1.10% 1193 7.31% 0 0.00% 0 0.00% /logs/usage_201105.html
11 7 0.86% 843 5.16% 0 0.00% 0 0.00% /logs/usage_201102.html
12 7 0.86% 952 5.83% 0 0.00% 0 0.00% /logs/usage_201201.html
13 6 0.73% 801 4.90% 0 0.00% 0 0.00% /logs/usage_201104.html
14 6 0.73% 821 5.03% 0 0.00% 0 0.00% /logs/usage_201110.html
15 5 0.61% 566 3.46% 0 0.00% 0 0.00% /logs/usage_201012.html
16 4 0.49% 299 1.83% 0 0.00% 0 0.00% /logs/usage_201011.html
17 4 0.49% 509 3.12% 0 0.00% 0 0.00% /logs/usage_201204.html
18 3 0.37% 364 2.23% 0 0.00% 0 0.00% /logs/usage_201101.html
19 3 0.37% 377 2.31% 0 0.00% 0 0.00% /logs/usage_201103.html
20 3 0.37% 428 2.62% 0 0.00% 0 0.00% /logs/usage_201202.html
21 3 0.37% 417 2.55% 0 0.00% 0 0.00% /logs/usage_201203.html
22 2 0.24% 273 1.67% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 1.71% 1850 11.33% 0 0.00% 0 0.00% /logs/usage_201106.html
2 13 1.59% 1776 10.87% 0 0.00% 0 0.00% /logs/usage_201109.html
3 12 1.47% 1604 9.82% 0 0.00% 0 0.00% /logs/usage_201108.html
4 11 1.35% 1490 9.12% 0 0.00% 0 0.00% /logs/usage_201112.html
5 10 1.22% 1335 8.17% 0 0.00% 0 0.00% /logs/usage_201107.html
6 9 1.10% 1193 7.31% 0 0.00% 0 0.00% /logs/usage_201105.html
7 7 0.86% 952 5.83% 0 0.00% 0 0.00% /logs/usage_201201.html
8 7 0.86% 843 5.16% 0 0.00% 0 0.00% /logs/usage_201102.html
9 6 0.73% 821 5.03% 0 0.00% 0 0.00% /logs/usage_201110.html
10 6 0.73% 801 4.90% 0 0.00% 0 0.00% /logs/usage_201104.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 451 55.20% 352 77.02% /
2 14 1.71% 11 2.41% /logs/usage_201106.html
3 30 3.67% 10 2.19% /logs/
4 12 1.47% 10 2.19% /logs/usage_201108.html
5 16 1.96% 9 1.97% /404.html
6 10 1.22% 8 1.75% /logs/usage_201107.html
7 9 1.10% 7 1.53% /logs/usage_201105.html
8 13 1.59% 7 1.53% /logs/usage_201109.html
9 11 1.35% 7 1.53% /logs/usage_201112.html
10 7 0.86% 5 1.09% /logs/usage_201201.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 451 55.20% 347 77.28% /
2 30 3.67% 12 2.67% /logs/
3 14 1.71% 11 2.45% /logs/usage_201106.html
4 12 1.47% 9 2.00% /logs/usage_201108.html
5 13 1.59% 8 1.78% /logs/usage_201109.html
6 11 1.35% 8 1.78% /logs/usage_201112.html
7 9 1.10% 7 1.56% /logs/usage_201105.html
8 10 1.22% 7 1.56% /logs/usage_201107.html
9 7 0.86% 6 1.34% /logs/usage_201102.html
10 19 2.33% 6 1.34% /tmp/

Top 30 of 66 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 299 36.60% 299 46.50% 0 0.00% 0 0.00% 0 0.00% 252 53.96% 59.148.47.86
2 122 14.93% 95 14.77% 9581 58.67% 0 0.00% 0 0.00% 82 17.56% 95.108.157.251
3 96 11.75% 64 9.95% 26 0.16% 0 0.00% 0 0.00% 16 3.43% 95.108.150.235
4 51 6.24% 34 5.29% 120 0.73% 0 0.00% 0 0.00% 7 1.50% 95.108.151.244
5 45 5.51% 38 5.91% 3969 24.31% 0 0.00% 0 0.00% 2 0.43% 46.4.100.231
6 23 2.82% 15 2.33% 1168 7.15% 0 0.00% 0 0.00% 12 2.57% 66.249.72.250
7 16 1.96% 16 2.49% 0 0.00% 0 0.00% 0 0.00% 16 3.43% 59.148.242.7
8 13 1.59% 5 0.78% 88 0.54% 0 0.00% 0 0.00% 6 1.28% 208.115.113.85
9 12 1.47% 2 0.31% 3 0.02% 0 0.00% 0 0.00% 5 1.07% 65.52.104.28
10 10 1.22% 3 0.47% 98 0.60% 0 0.00% 0 0.00% 5 1.07% 65.52.108.67
11 10 1.22% 3 0.47% 13 0.08% 0 0.00% 0 0.00% 2 0.43% 76.72.167.162
12 9 1.10% 6 0.93% 490 3.00% 0 0.00% 0 0.00% 4 0.86% 66.249.66.198
13 8 0.98% 3 0.47% 235 1.44% 0 0.00% 0 0.00% 3 0.64% 208.115.111.69
14 8 0.98% 3 0.47% 13 0.08% 0 0.00% 0 0.00% 1 0.21% 82.128.201.204
15 7 0.86% 3 0.47% 133 0.81% 0 0.00% 0 0.00% 2 0.43% 173.236.21.106
16 5 0.61% 2 0.31% 132 0.81% 0 0.00% 0 0.00% 1 0.21% 173.242.125.206
17 5 0.61% 2 0.31% 1 0.01% 0 0.00% 0 0.00% 2 0.43% 65.52.104.27
18 5 0.61% 5 0.78% 2 0.01% 0 0.00% 0 0.00% 3 0.64% 83.133.125.202
19 4 0.49% 2 0.31% 242 1.48% 0 0.00% 0 0.00% 2 0.43% 207.46.13.98
20 3 0.37% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 66.249.72.215
21 2 0.24% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 108.59.8.80
22 2 0.24% 2 0.31% 1 0.00% 0 0.00% 0 0.00% 2 0.43% 157.55.112.207
23 2 0.24% 2 0.31% 1 0.00% 0 0.00% 0 0.00% 2 0.43% 176.195.31.231
24 2 0.24% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 184.154.48.82
25 2 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 207.241.224.41
26 2 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 207.241.226.153
27 2 0.24% 1 0.16% 0 0.00% 0 0.00% 0 0.00% 1 0.21% 207.46.13.203
28 2 0.24% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 207.46.199.46
29 2 0.24% 1 0.16% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 212.50.133.214
30 2 0.24% 2 0.31% 1 0.00% 0 0.00% 0 0.00% 2 0.43% 50.17.122.197

Top 10 of 66 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 122 14.93% 95 14.77% 9581 58.67% 0 0.00% 0 0.00% 82 17.56% 95.108.157.251
2 45 5.51% 38 5.91% 3969 24.31% 0 0.00% 0 0.00% 2 0.43% 46.4.100.231
3 23 2.82% 15 2.33% 1168 7.15% 0 0.00% 0 0.00% 12 2.57% 66.249.72.250
4 9 1.10% 6 0.93% 490 3.00% 0 0.00% 0 0.00% 4 0.86% 66.249.66.198
5 4 0.49% 2 0.31% 242 1.48% 0 0.00% 0 0.00% 2 0.43% 207.46.13.98
6 8 0.98% 3 0.47% 235 1.44% 0 0.00% 0 0.00% 3 0.64% 208.115.111.69
7 7 0.86% 3 0.47% 133 0.81% 0 0.00% 0 0.00% 2 0.43% 173.236.21.106
8 5 0.61% 2 0.31% 132 0.81% 0 0.00% 0 0.00% 1 0.21% 173.242.125.206
9 51 6.24% 34 5.29% 120 0.73% 0 0.00% 0 0.00% 7 1.50% 95.108.151.244
10 10 1.22% 3 0.47% 98 0.60% 0 0.00% 0 0.00% 5 1.07% 65.52.108.67

Top 30 of 170 Total Referrers
# Hits Referrer
1 479 58.63% - (Direct Request)
2 13 1.59% yandex.ru/yandsearch
3 3 0.37% ape-curate.ro/forum/viewtopic.php
4 3 0.37% clarisseart.com/forum/viewtopic.php
5 3 0.37% forum.infogue.com/showthread.php
6 3 0.37% forums.netnutri.com/viewtopic.php
7 3 0.37% greenenergycampaign.org/forums/viewtopic.php
8 3 0.37% naszadres.pl/forum/viewtopic.php
9 3 0.37% rebeccamayes.com/Forum/viewtopic.php
10 3 0.37% secularprolife.org/forum/viewtopic.php
11 3 0.37% sumartfest.org/forum/showthread.php
12 3 0.37% tjejerpavag.se/forum/phpBB3/viewtopic.php
13 3 0.37% tsmonica.com/forums/viewtopic.php
14 3 0.37% www.avdesprinter.nl/phpBB/viewtopic.php
15 3 0.37% www.baystaterock.com/phpBB3/viewtopic.php
16 3 0.37% www.bionicbuddhastudio.com/phpBB3/viewtopic.php
17 3 0.37% www.evl-gaming.com/autres/forum/showthread.php
18 3 0.37% www.formscore.com/forum/viewtopic.php
19 3 0.37% www.good2form.info/talk/viewtopic.php
20 3 0.37% www.kahramanelektronik.net/forum/index.php
21 3 0.37% www.maxaue.pl/forum/viewtopic.php
22 3 0.37% www.modifiedcarclub.me.uk/forum/viewtopic.php
23 3 0.37% www.polyvore.com/barbie_urban_chic_blue_denim/thing
24 3 0.37% www.reviewnotebook.net/webboard/index.php/topic,77951.new.html
25 3 0.37% www.rhqnews.com/RHQ_Herald/index.php
26 3 0.37% www.rp-games.de/Exsanguis/board/viewtopic.php
27 3 0.37% www.rtguitars.co.uk/forum/viewtopic.php
28 3 0.37% www.studium-weinbau.de/forum/showthread.php
29 3 0.37% www.sumaja.de/
30 3 0.37% www.thefashioninsider.co.cc/post/18691073727/do-the-wicked-harajuku-style

Top 15 of 37 Total User Agents
# Hits User Agent
1 269 32.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 45 5.51% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
3 45 5.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 42 5.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 41 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 39 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 37 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 35 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 34 4.16% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 30 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 30 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 29 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 28 3.43% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 27 3.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 21 2.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Location for April 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 347 42.47% 252 39.19% 13967 85.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 316 38.68% 316 49.14% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 112 13.71% 52 8.09% 2332 14.28% 0 0.00% 0 0.00% United States
4 14 1.71% 5 0.78% 14 0.09% 0 0.00% 0 0.00% Canada
5 10 1.22% 7 1.09% 3 0.02% 0 0.00% 0 0.00% Germany
6 10 1.22% 4 0.62% 13 0.08% 0 0.00% 0 0.00% Finland
7 3 0.37% 3 0.47% 1 0.01% 0 0.00% 0 0.00% Russian Federation
8 2 0.24% 1 0.16% 1 0.00% 0 0.00% 0 0.00% Norway
9 1 0.12% 1 0.16% 0 0.00% 0 0.00% 0 0.00% Brazil
10 1 0.12% 1 0.16% 0 0.00% 0 0.00% 0 0.00% Indonesia
11 1 0.12% 1 0.16% 0 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01